| Conference Fees - Member | Early Bird Until 23:59 (BST) 02 March 2026 - Full Conference Only | Standard Rate From 14 February 2026 |
| Full Conference | £230.00 | £310.00 (02 March 2026) |
| One Day | £125.00 | £165.00 |
| Conference Fees - Non Member | ||
| Full Conference | £400.00 | £485.00 (02 March 2026) |
| Full Conference (NHS/Academics) | £340.00 | £412.00 (02 March 2026) |
| One Day | £220.00 | £260.00 |
| One Day (NHS/Academics) | £187.00 | £221.00 |
There are two payment options available:
Proof of registration / identification will be required to collect your attendee badge onsite at the event. For further details please click the 'Onsite ID' tab above.